Product Name: Silicon Oxide (1400)-A
Brand: Xiaowei
Packaging: Bottle + Aluminum-Plastic Bag
Chemical Formula: SiO
Lithium-ion negative electrode material, pre-lithiated silicon oxide, no silicon peak, with high specific capacity and high first efficiency
Product Specifications:
| No | Test Items | Unit | Specifications | Test Results | ||
| 1 | Trace Metal Content | Fe | (ppm) | ≤10.0 | 6.23 | |
| 2 | Cu | (ppm) | ≤3.0 | 1.02 | ||
| 4 | Magnetic Materials | Fe+Co+Cr+Ni+Zn | (ppm) | ≤0.5 | 0.38 | |
| 5 | Physical Properties | Particle size distribution | D10 | (μm) | 5.0±1.0 | 4.62 |
| 6 | D50 | (μm) | 8.0±2.0 | 8.12 | ||
| 7 | D90 | (μm) | ≤15.0 | 13.26 | ||
| 8 | BET | (m2/g) | ≤0.9 | 0.86 | ||
| 9 | TD | (g/cm3) | ≥1.0 | 1.12 | ||
| 11 | Electrochemical Properties | 1.5V first reversible capacity | (mAh/g) | ≥1400.0 | 1486.5 | |
| 12 | 1.5V first efficiency | (%) | ≥88.0 | 88.6 | ||
| 13 | 0.8V first reversible capacity | (mAh/g) | ≥1200.0 | 1365.2 | ||
| 14 | 0.8V first efficiency | (%) | ≥80.0 | 81.3 | ||
Reviews
There are no reviews yet.