Product Name: Silicon Oxide (450)
Brand: Xiaowei
Packaging: Bottle + Aluminum-Plastic Bag
Silicon Oxide Content: 8%
Product Specifications:
| No | Test Item | Unit | Specifications | Test results | Test methods or instruments | ||
| 1 | Physical Properties | Particle size distribution | D10 | (μm) | ≥6.0 | 6.12 | Laser Particle Size Analyzer |
| 2 | D50 | (μm) | 15.0±2.0 | 14.44 | |||
| 3 | D90 | (μm) | ≤29.0 | 27.28 | |||
| 4 | BET | (m*/g) | 1.2±0.2 | 1.36 | Specific Surface Area Tester | ||
| 5 | TD | (g/cm*) | 1.1±0.1 | 1.12 | Tap Density Tester | ||
| 6 | Electrochemical Performance | First reversible capacity | (mAh/g) | ≥450.0 | 461.8 | CR2032 (0.10-0.01) step discharge/0.1C constant current charge (0.005-2.000V) | |
| 7 | First efficiency | (%) | ≥86.0 | 87.0 | |||
Reviews
There are no reviews yet.