Standard packaging: 200g/bottle.
The product has excellent characteristics such as high capacity and long cycle life in lithium battery applications.
Main parameters:
| Physical and chemical indicators | Unit | Test Value | Typical Value | |
| Granularity | D10 | um | ≥3.50 | 4.6 |
| D50 | 12.0±2.5 | 12.1 | ||
| D90 | ≤30.0 | 26.3 | ||
| Dmax | ≤55.0 | 45.3 | ||
| Tap density | g/cm³ | 1.10 | ||
| Specific surface area | m²/g | 1.64 | ||
| Moisture | % | 0.06 | 0.06 | |
| Reversible capacity | mAh/g | 450 | 441.6 | |
| First efficiency | % | ≥88.0 | 88.5 | |
Reviews
There are no reviews yet.