Sodium ion negative electrode material, hard carbon, excellent cycle performance.
Product Specifications:
| NO | Test Item | Unit | Specifications | Test Results | ||
| 1 | Carbon content | (%) | ≥98.5 | 99.12 | ||
| 2 | Physical Properties | Particle size distribution | D10 | (μm) | 3.0±1.0 | 3.45 |
| 3 | D50 | (μm) | 6.0±1.0 | 6.72 | ||
| 4 | D90 | (μm) | ≤13.0 | 12.27 | ||
| 5 | BET | (m2/g) | ≤6.0 | 4.72 | ||
| 6 | 10 | (g/cm3) | 20.7 | 0.83 | ||
| 7 | Moisture | (%) | ≤0.5 | 0.28 | ||
| 8 | Electrochemical Performance | First reversible capacity | (mAh/g) | ≥270.0 | 295.4 | |
| 9 | First efficiency | (%) | ≥86.0 | 88.2 | ||
Other Notes
1. Packaging: Vacuum-packed with aluminum-plastic film, with an outer plastic bag.
2. Storage: Store tightly sealed in a cool, dry place.
3. Materials must be stored in a vacuum-sealed container.
4. Electrolyte used in testing: XW-NC06 sodium electrolyte.
5. Electrode baking conditions: 105°C for 4 hours.
Reviews
There are no reviews yet.