The shell is made of polypropylene with low dissolution and excellent chemical stability, ultrasonic welding, and the edges are tightly combined, without leakage and high pressure resistance.
Using a needle filter is the fastest and most effective way to filter trace samples. It does not require membrane replacement and filter cleaning, saving a lot of time.
All products use imported high-quality microporous filter membranes, which have low adsorption to samples, ensuring maximum recovery of small amounts or high-value samples, thereby reducing waste.
The standard interface is convenient for connecting to various syringes. It can also be directly connected to the needle of the 7725 valve for direct injection after filtration.
This product has been specially designed to withstand a bursting pressure of up to 8 bar.
They are primarily used for sample prefiltration, clarification, particle removal, and sterile filtration of liquids and gases. They are the preferred method for filtering HPLC and GC samples, ensuring stable and consistent analytical results and protecting chromatographic columns. Jinteng needle filters extend the life of your columns. They are also widely used in gravimetric analysis, microanalysis, colloid separation, and sterility testing. They are also suitable for sample preparation, purification, pretreatment, preparation of biological products, and filtration of liquid samples such as tissue culture media, microbiological media, and buffer solutions for analytical instruments such as HPLC, MS, LC-MS, and GC-MS. They also purify and clarify highly corrosive solutions and filter small amounts of samples to remove impurities and precipitates.
Product Name: Syringe Filter
Brand: Jinteng
Packaging: 100 pcs/bag
Application: For syringe filtration
Product Specifications:
| Specifications (μm) | Diameter (mm) | Pore size (μm) | Filter Material | |||
| φ25*0.20μ (water) | 25 | 0.20 | Water PES | |||
| φ25*0.45μ (water) | 25 | 0.45 | Water PES | |||
| φ25*0.80μ (water) | 25 | 0.80 | Water PES | |||
| φ13*0.20μ (water) | 13 | 0.20 | Water PES | |||
| φ13*0.45μ (water) | 13 | 0.45 | Water PES | |||
| φ13*0.80μ (water) | 13 | 0.80 | Water PES | |||
| φ25*0.20μ(Nylon 6) | 25 | 0.20 | Organic nylon 6 | |||
| φ25*0.45μ(Nylon 6) | 25 | 0.45 | Organic nylon 6 | |||
| φ25*0.80μ(Nylon 6) | 25 | 0.80 | Organic nylon 6 | |||
| φ25*0.20μ(Nylon 66) | 25 | 0.20 | Organic nylon 66 | |||
| φ25*0.45μ(Nylon 66) | 25 | 0.45 | Organic nylon 66 | |||
| φ13*0.20μ(Nylon 66) | 13 | 0.20 | Organic nylon 66 | |||
| φ13*0.45μ(Nylon 66) | 13 | 0.45 | Organic nylon 66 | |||
| φ13*0.80μ(Nylon 66) | 13 | 0.80 | Organic nylon 66 | |||
| φ25*0.20μ (PTFE) | 25 | 0.20 | PTFE | |||
| φ25*0.45u (PTFE) | 25 | 0.45 | PTFE | |||
| φ13*0.20μ (PTFE) | 13 | 0.20 | PTFE | |||
| φ13*0.45μ (PTFE) | 13 | 0.45 | PTFE | |||
| φ25*0.20μ (PVDF) | 25 | 0.20 | PVDF | |||
| φ25*0.45μ (PVDF) | 25 | 0.45 | PVDF | |||
| φ13*0.20μ (PVDF) | 13 | 0.20 | PVDF | |||
| φ13*0.45μ (PVDF) | 13 | 0.45 | PVDF | |||
Reviews
There are no reviews yet.